HVAC HVDC South Brazilian 46-Buses, 79-lines-AC, 8-lines-DC, 1 stage with Rescheduling

System power Per-unit:
100 MW

 

STAGE_DATA:
Stage Number Discount factor
1 1

 

BUS_DATA:
Bus Number Bus Name Bus Type Load (MW) G. limit (MW) Stage
1 «Bus 1 « 0     0.0 0.0 1
2 «Bus 2 « 0 578.15 0.0 1
3 «Bus 3 « 0     0.0 0.0 1
4 «Bus 4 « 0 392.35 0.0 1
5 «Bus 5 « 0 310.54 0.0 1
6 «Bus 6 « 0    0.0 0.0 1
7 «Bus 7 « 0    0.0 0.0 1
8 «Bus 8 « 0 94.21 0.0 1
9 «Bus 9 « 0    0.0 0.0 1
10 «Bus 10» 0    0.0 0.0 1
11 «Bus 11» 0   0.0 0.0 1
12 «Bus 12» 0 667.91 0.0 1
13 «Bus 13» 0 242.43 0.0 1
14 «Bus 14» 2     0.0 1257 1
15 «Bus 15» 0     0.0 0.0 1
16 «Bus 16» 1     0.0 2000 1
17 «Bus 17» 1     0.0 1050 1
18 «Bus 18» 0     0.0 0.0 1
19 «Bus 19» 1     0.0 1670 1
20 «Bus 20» 0 1423.77 0.0 1
21 «Bus 21» 0   0.0 0.0 1
22 «Bus 22» 0 106.86 0.0 1
23 «Bus 23» 0 597.72 0.0 1
24 «Bus 24» 0 623.94 0.0 1
25 «Bus 25» 0  0.0 0.0 1
26 «Bus 26» 0 302.58 0.0 1
27 «Bus 27» 1   0.0 220 1
28 «Bus 28» 1   0.0 800 1
29 «Bus 29» 0   0.0 0.0 1
30 «Bus 30» 0   0.0 0.0 1
31 «Bus 31» 1   0.0 700 1
32 «Bus 32» 1   0.0 500 1
33 «Bus 33» 0 298.92 0.0 1
34 «Bus 34» 1   0.0 748 1
35 «Bus 35» 0 281.83 0.0 1
36 «Bus 36» 0 117.56  0.0 1
37 «Bus 37» 1   0.0 300 1
38 «Bus 38» 0 281.83 0.0 1
39 «Bus 39» 1   0.0  600 1
40 «Bus 40» 0 341.98 0.0 1
41 «Bus 41» 0   0.0 0.0 1
42 «Bus 42» 0 2097.95 0.0 1
43 «Bus 43» 0   0.0 0.0 1
44 «Bus 44» 0 103.21 0.0 1
45 «Bus 45» 0 113.12 0.0 1
46 «Bus 46» 1   0.0 700 1

 

HVAC lines:
Line “i” “j” r(pu) x(pu) # L. flow limit Cost Max. #L. L. (km)
1 1 7 0.007165 0.0616 1 270 60.2 3 105.60
2 1 2 0.012387 0.1065 2 270 88.8 3 155.74
3 4 9 0.010747 0.0924 1 270 59 3 103.45
4 5 9 0.013644 0.1173 1 270 82.5 3 144.65
5 5 8 0.013167 0.1132 1 270 84.1 3 147.47
6 7 8 0.011899 0.1023 1 270 77.4 3 135.82
7 4 5 0.006583 0.0566 2 270 41.4 3 72.66
8 2 5 0.003769 0.0324 2 270 23.9 3 41.86
9 8 13 0.015679 0.1348 1 240 100.2 3 175.80
10 9 14 0.020425 0.1756 2 220 129.7 3 227.62
11 12 14 0.008607 0.074 2 270 55.7 3 97.67
12 14 18 0.017610 0.1514 2 240 107 3 187.69
13 13 18 0.020995 0.1805 1 220 138.6 3 243.17
14 13 20 0.012481 0.1073 1 270 66.9 3 117.42
15 18 20 0.023228 0.1997 1 200 184.2 3 323.18
16 19 21 0.001955 0.0278 1 1500 371.7 3 323.18
17 16 17 0.000549 0.0078 1 2000 81.7 3 71.08
18 17 19 0.000429 0.0061 1 2000 76.2 3 66.25
19 14 26 0.018773 0.1614 1 220 118.5 3 207.92
20 14 22 0.009770 0.084 1 270 60.6 3 106.34
21 22 26 0.009189 0.079 1 270 57.7 3 101.28
22 20 23 0.010841 0.0932 2 270 74.4 3 130.52
23 23 24 0.009003 0.0774 2 270 43.3 3 75.93
24 26 27 0.009677 0.0832 2 270 62.3 3 109.32
25 24 34 0.019157 0.1647 1 220 138 3 242.07
26 24 33 0.016842 0.1448 1 240 76.3 3 133.85
27 33 34 0.014714 0.1265 1 270 70 3 122.73
28 27 36 0.010643 0.0915 1 270 64.3 3 112.89
29 27 38 0.024193 0.208 2 200 135.4 3 237.50
30 36 37 0.012294 0.1057 1 270 81.8 3 143.48
31 34 35 0.005711 0.0491 2 270 34.1 3 59.79
32 35 38 0.023030 0.198 1 200 147.2 3 258.23
33 37 39 0.003292 0.0283 1 270 20.2 3 35.45
34 37 40 0.014900 0.1281 1 270 89.9 3 157.79
35 37 42 0.024484 0.2105 1 200 164.3 3 288.18
36 39 42 0.023612 0.203 3 200 157.6 3 276.42
37 40 42 0.010841 0.0932 1 270 74.5 3 130.77
38 38 42 0.010550 0.0907 3 270 68.4 3 120.08
39 32 43 0.002173 0.0309 1 1400 377.3 3 328.12
40 42 44 0.014028 0.1206 1 270 74.5 3 130.69
41 44 45 0.021681 0.1864 1 200 144.4 3 253.36
42 19 32 0.001371 0.0195 1 1800 301.9 3 262.54
43 19 46 0.001561 0.0222 1 1800 263.9 3 229.52
44 16 46 0.001428 0.0203 1 1800 243.6 3 211.78
45 18 19 0.001454 0.0125 1 600 23.9 3 0.0
46 20 21 0.001454 0.0125 1 600 23.9 3 0.0
47 42 43 0.001454 0.0125 1 600 23.9 3 0.0
48 2 4 0.010259 0.0882 0 270 64 3 112.22
49 14 15 0.004350 0.0374 0 270 29.7 3 52.14
50 10 46 0.000570 0.0081 0 2000 119.6 3 104.01
51 4 11 0.026124 0.2246 0 240 83.5 3 146.51
52 5 11 0.010643 0.0915 0 270 75 3 131.53
53 6 46 0.000900 0.0128 0 2000 151.3 3 131.53
54 3 46 0.001428 0.0203 0 1800 178.6 3 155.31
55 16 28 0.001561 0.0222 0 1800 279.4 3 243.00
56 16 32 0.002187 0.0311 0 1400 418.1 3 363.58
57 17 32 0.001632 0.0232 0 1700 357.9 3 311.21
58 19 25 0.002286 0.0325 0 1400 406 3 353.07
59 21 25 0.001224 0.0174 0 2000 221 3 192.15
60 25 32 0.002243 0.0319 0 1400 353.6 3 307.49
61 31 32 0.000324 0.0046 0 2000 97.1 3 84.42
62 28 31 0.000373 0.0053 0 2000 97.1 3 84.41
63 28 30 0.000408 0.0058 0 2000 332.2 3 288.83
64 27 29 0.011608 0.0998 0 270 174.6 3 306.37
65 26 29 0.006293 0.0541 0 270 136 3 238.51
66 28 41 0.002384 0.0339 0 1300 393.3 3 341.98
67 28 43 0.002855 0.0406 0 1200 490.3 3 426.39
68 31 41 0.001955 0.0278 0 1500 354.3 3 308.13
69 32 41 0.002173 0.0309 0 1400 339.1 3 294.87
70 41 43 0.000978 0.0139 0 2000 150.5 3 130.85
71 40 45 0.025647 0.2205 0 180 191.5 3 335.96
72 15 16 0.001454 0.0125 0 600 23.9 3 0.0
73 11 46 0.001454 0.0125 0 600 23.9 3 0.0
74 24 25 0.001454 0.0125 0 600 23.9 3 0.0
75 29 30 0.001454 0.0125 0 600 23.9 3 0.0
76 40 41 0.001454 0.0125 0 600 23.9 3 0.0
77 2 3 0.001454 0.0125 0 600 23.9 3 0.0
78 5 6 0.001454 0.0125 0 600 23.9 3 0.0
79 9 10 0.001454 0.0125 0 600 23.9 3 0.0
HVDC Lines:
Line “i” “j” r(pu) # L. flow limit Cost Max.#L. L.(km)
80 2 46 0.001359 0 1800 468.43 2 155.31
81 4 46 0.024874 0 240 150.24 2 146.51
82 19 20 0.001860 0 1500 591.43 2 323.18
83 19 24 0.002180 0 1400 607.84 2 353.07
84 24 32 0.002140 0 1400 565.91 2 307.49
85 32 42 0.002070 0 1400 584.89 2 328.12
86 28 40 0.002270 0 1300 586.19 2 341.98
87 31 40 0.001861 0 1500 577.58 2 308.13