HVAC-HVDC Garver 6-Buses, 15-lines-AC, 15-lines-DC, 3-stages with Rescheduling

System power Per-unit:
100 MW
STAGE_DATA:
Stage Number Discount factor
1 1
2 0.620
3 0.385
BUS_DATA:
BUS NUMBER BUS NAME BUS TYPE LOAD (MW) G. LIMIT (MW) STAGE
1 «Bus 1» 1 48 160 1
2 «Bus 2» 0 144 0 1
3 «Bus 3» 1 24 360 1
4 «Bus 4» 0 96 0 1
5 «Bus 5» 0 144 0 1
6 «Bus 6» 2 0 610 1
1 «Bus 1» 1 64 160 2
2 «Bus 2» 0 192 0 2
3 «Bus 3» 1 32 360 2
4 «Bus 4» 0 128 0 2
5 «Bus 5» 0 192 0 2
6 «Bus 6» 2 0 610 2
1 «Bus 1» 1 80 160 3
2 «Bus 2» 0 240 0 3
3 «Bus 3» 1 40 360 3
4 «Bus 4» 0 160 0 3
5 «Bus 5» 0 240 0 3
6 «Bus 6» 2 0 610 3
HVAC lines:
Line “i” “j” r(pu) x(pu) # L. flow limit Cost Max. #L. L. (km)
1 1 2 0.10 0.40 1 100 40 5 64.4
2 1 3 0.09 0.38 0 100 38 5 61.2
3 1 4 0.15 0.60 1 80 60 5 96.6
4 1 5 0.05 0.20 1 100 20 5 32.2
5 1 6 0.17 0.68 0 70 68 5 109.4
6 2 3 0.05 0.20 1 100 20 5 32.2
7 2 4 0.10 0.40 1 100 40 5 64.4
8 2 5 0.08 0.31 0 100 31 5 49.9
9 2 6 0.08 0.30 0 100 30 5 48.3
10 3 4 0.15 0.59 0 82 59 5 95.0
11 3 5 0.05 0.20 1 100 20 5 32.2
12 3 6 0.12 0.48 0 100 48 5 77.2
13 4 5 0.16 0.63 0 75 63 5 101.4
14 4 6 0.08 0.30 0 100 30 5 48.3
15 5 6 0.15 0.61 0 78 61 5 98.2
HVDC Lines:
Line “i” “j” r(pu) # L. flow limit Cost Max.#L. L.(km)
16 1 2 0.09 0 100 64.6 2 64.4
17 1 3 0.081 0 100 62.6 2 61.2
18 1 4 0.135 0 80 80.6 2 96.6
19 1 5 0.045 0 100 44.6 2 32.2
20 1 6 0.153 0 70 86.4 2 109.4
21 2 3 0.045 0 100 44.6 2 32.2
22 2 4 0.09 0 100 64.6 2 64.4
23 2 5 0.072 0 100 55.6 2 49.9
24 2 6 0.072 0 100 54.6 2 48.3
25 3 4 0.135 0 82 80.0 2 95.0
26 3 5 0.045 0 100 44.6 2 32.2
27 3 6 0.108 0 100 72.6 2 77.2
28 4 5 0.144 0 75 82.5 2 101.4
29 4 6 0.072 0 100 54.6 2 48.3
30 5 6 0.135 0 78 81.1 2 98.2