South Brazilian 46 Buses 79 lines 1-stage with Rescheduling

System_power_Per_unit_MW;
100;
STAGE_DATA;
1;1;
BUS_DATA;
1 ; » Bus 1 » 0 ; 0.0; 0.0 ; 1 ;
2 ; » Bus 2 » 0 ; 443.1; 0.0 ; 1 ;
3 ; » Bus 3 » 0 ; 0.0; 0.0 ; 1 ;
4 ; » Bus 4 » 0 ; 300.7; 0.0 ; 1 ;
5 ; » Bus 5 » 0 ; 238.0; 0.0 ; 1 ;
6 ; » Bus 6 » 0 ; 0.0; 0.0 ; 1 ;
7 ; » Bus 7 » 0 ; 0.0; 0.0 ; 1 ;
8 ; » Bus 8 » 0 ; 72.2; 0.0 ; 1 ;
9 ; » Bus 9 » 0 ; 0.0; 0.0 ; 1 ;
10 ; » Bus 10 » 0 ; 0.0; 0.0 ; 1 ;
11 ; » Bus 11 » 0 ; 0.0; 0.0 ; 1 ;
12 ; » Bus 12 » 0 ; 511.9; 0.0 ; 1 ;
13 ; » Bus 13 » 0 ; 185.8; 0.0 ; 1 ;
14 ; » Bus 14 » 2 ; 0.0;1257.0 ; 1 ;
15 ; » Bus 15 » 0 ; 0.0; 0.0 ; 1 ;
16 ; » Bus 16 » 1 ; 0.0;2000.0 ; 1 ;
17 ; » Bus 17 » 1 ; 0.0;1050.0 ; 1 ;
18 ; » Bus 18 » 0 ; 0.0; 0.0 ; 1 ;
19 ; » Bus 19 » 1 ; 0.0;1670.0 ; 1 ;
20 ; » Bus 20 » 0 ;1091.2; 0.0 ; 1 ;
21 ; » Bus 21 » 0 ; 0.0; 0.0 ; 1 ;
22 ; » Bus 22 » 0 ; 81.9; 0.0 ; 1 ;
23 ; » Bus 23 » 0 ; 458.1; 0.0 ; 1 ;
24 ; » Bus 24 » 0 ; 478.2; 0.0 ; 1 ;
25 ; » Bus 25 » 0 ; 0.0; 0.0 ; 1 ;
26 ; » Bus 26 » 0 ; 231.9; 0.0 ; 1 ;
27 ; » Bus 27 » 1 ; 0.0; 220.0 ; 1 ;
28 ; » Bus 28 » 1 ; 0.0; 800.0 ; 1 ;
29 ; » Bus 29 » 0 ; 0.0; 0.0 ; 1 ;
30 ; » Bus 30 » 0 ; 0.0; 0.0 ; 1 ;
31 ; » Bus 31 » 1 ; 0.0; 700.0 ; 1 ;
32 ; » Bus 32 » 1 ; 0.0; 500.0 ; 1 ;
33 ; » Bus 33 » 0 ; 229.1; 0.0 ; 1 ;
34 ; » Bus 34 » 1 ; 0.0; 748.0 ; 1 ;
35 ; » Bus 35 » 0 ; 216.0; 0.0 ; 1 ;
36 ; » Bus 36 » 0 ; 90.1; 0.0 ; 1 ;
37 ; » Bus 37 » 1 ; 0.0; 300.0 ; 1 ;
38 ; » Bus 38 » 0 ; 216.0; 0.0 ; 1 ;
39 ; » Bus 39 » 1 ; 0.0; 600.0 ; 1 ;
40 ; » Bus 40 » 0 ; 262.1; 0.0 ; 1 ;
41 ; » Bus 41 » 0 ; 0.0; 0.0 ; 1 ;
42 ; » Bus 42 » 0 ;1607.9; 0.0 ; 1 ;
43 ; » Bus 43 » 0 ; 0.0; 0.0 ; 1 ;
44 ; » Bus 44 » 0 ; 79.1; 0.0 ; 1 ;
45 ; » Bus 45 » 0 ; 86.7; 0.0 ; 1 ;
46 ; » Bus 46 » 1 ; 0.0; 700.0 ; 1 ;
HVAC_LINES;
1 ; 1 ; 7 ; 0.0 ; 0.0616 ; 1 ; 270 ; 4.349 ; 3 ;
2 ; 1 ; 2 ; 0.0 ; 0.1065 ; 2 ; 270 ; 7.076 ; 3 ;
3 ; 4 ; 9 ; 0.0 ; 0.0924 ; 1 ; 270 ; 6.217 ; 3 ;
4 ; 5 ; 9 ; 0.0 ; 0.1173 ; 1 ; 270 ; 7.732 ; 3 ;
5 ; 5 ; 8 ; 0.0 ; 0.1132 ; 1 ; 270 ; 7.480 ; 3 ;
6 ; 7 ; 8 ; 0.0 ; 0.1023 ; 1 ; 270 ; 6.823 ; 3 ;
7 ; 4 ; 5 ; 0.0 ; 0.0566 ; 2 ; 270 ; 4.046 ; 3 ;
8 ; 2 ; 5 ; 0.0 ; 0.0324 ; 2 ; 270 ; 2.581 ; 3 ;
9 ; 8 ; 13 ; 0.0 ; 0.1348 ; 1 ; 240 ; 8.793 ; 3 ;
10 ; 9 ; 14 ; 0.0 ; 0.1756 ; 2 ; 220 ; 11.267 ; 3 ;
11 ; 12 ; 14 ; 0.0 ; 0.0740 ; 2 ; 270 ; 5.106 ; 3 ;
12 ; 14 ; 18 ; 0.0 ; 0.1514 ; 2 ; 240 ; 9.803 ; 3 ;
13 ; 13 ; 18 ; 0.0 ; 0.1805 ; 1 ; 220 ; 11.570 ; 3 ;
14 ; 13 ; 20 ; 0.0 ; 0.1073 ; 1 ; 270 ; 7.126 ; 3 ;
15 ; 18 ; 20 ; 0.0 ; 0.1997 ; 1 ; 200 ; 12.732 ; 3 ;
16 ; 19 ; 21 ; 0.0 ; 0.0278 ; 1 ; 1500 ; 32.632 ; 3 ;
17 ; 16 ; 17 ; 0.0 ; 0.0078 ; 1 ; 2000 ; 10.505 ; 3 ;
18 ; 17 ; 19 ; 0.0 ; 0.0061 ; 1 ; 2000 ; 8.715 ; 3 ;
19 ; 14 ; 26 ; 0.0 ; 0.1614 ; 1 ; 220 ; 10.409 ; 3 ;
20 ; 14 ; 22 ; 0.0 ; 0.0840 ; 1 ; 270 ; 5.712 ; 3 ;
21 ; 22 ; 26 ; 0.0 ; 0.0790 ; 1 ; 270 ; 5.409 ; 3 ;
22 ; 20 ; 23 ; 0.0 ; 0.0932 ; 2 ; 270 ; 6.268 ; 3 ;
23 ; 23 ; 24 ; 0.0 ; 0.0774 ; 2 ; 270 ; 5.308 ; 3 ;
24 ; 26 ; 27 ; 0.0 ; 0.0832 ; 2 ; 270 ; 5.662 ; 3 ;
25 ; 24 ; 34 ; 0.0 ; 0.1647 ; 1 ; 220 ; 10.611 ; 3 ;
26 ; 24 ; 33 ; 0.0 ; 0.1448 ; 1 ; 240 ; 9.399 ; 3 ;
27 ; 33 ; 34 ; 0.0 ; 0.1265 ; 1 ; 270 ; 8.288 ; 3 ;
28 ; 27 ; 36 ; 0.0 ; 0.0915 ; 1 ; 270 ; 6.167 ; 3 ;
29 ; 27 ; 38 ; 0.0 ; 0.2080 ; 2 ; 200 ; 13.237 ; 3 ;
30 ; 36 ; 37 ; 0.0 ; 0.1057 ; 1 ; 270 ; 7.025 ; 3 ;
31 ; 34 ; 35 ; 0.0 ; 0.0491 ; 2 ; 270 ; 3.591 ; 3 ;
32 ; 35 ; 38 ; 0.0 ; 0.1980 ; 1 ; 200 ; 12.631 ; 3 ;
33 ; 37 ; 39 ; 0.0 ; 0.0283 ; 1 ; 270 ; 2.329 ; 3 ;
34 ; 37 ; 40 ; 0.0 ; 0.1281 ; 1 ; 270 ; 8.389 ; 3 ;
35 ; 37 ; 42 ; 0.0 ; 0.2105 ; 1 ; 200 ; 13.388 ; 3 ;
36 ; 39 ; 42 ; 0.0 ; 0.2030 ; 3 ; 200 ; 12.934 ; 3 ;
37 ; 40 ; 42 ; 0.0 ; 0.0932 ; 1 ; 270 ; 6.268 ; 3 ;
38 ; 38 ; 42 ; 0.0 ; 0.0907 ; 3 ; 270 ; 6.116 ; 3 ;
39 ; 32 ; 43 ; 0.0 ; 0.0309 ; 1 ; 1400 ; 35.957 ; 3 ;
40 ; 42 ; 44 ; 0.0 ; 0.1206 ; 1 ; 270 ; 7.934 ; 3 ;
41 ; 44 ; 45 ; 0.0 ; 0.1864 ; 1 ; 200 ; 11.924 ; 3 ;
42 ; 19 ; 32 ; 0.0 ; 0.0195 ; 1 ; 1800 ; 23.423 ; 3 ;
43 ; 46 ; 19 ; 0.0 ; 0.0222 ; 1 ; 1800 ; 26.365 ; 3 ;
44 ; 46 ; 16 ; 0.0 ; 0.0203 ; 1 ; 1800 ; 24.319 ; 3 ;
45 ; 18 ; 19 ; 0.0 ; 0.0125 ; 1 ; 600 ; 8.178 ; 3 ;
46 ; 20 ; 21 ; 0.0 ; 0.0125 ; 1 ; 600 ; 8.178 ; 3 ;
47 ; 42 ; 43 ; 0.0 ; 0.0125 ; 1 ; 600 ; 8.178 ; 3 ;
48 ; 2 ; 4 ; 0.0 ; 0.0882 ; 0 ; 270 ; 5.965 ; 3 ;
49 ; 14 ; 15 ; 0.0 ; 0.0374 ; 0 ; 270 ; 2.884 ; 3 ;
50 ; 46 ; 10 ; 0.0 ; 0.0081 ; 0 ; 2000 ; 10.889 ; 3 ;
51 ; 4 ; 11 ; 0.0 ; 0.2246 ; 0 ; 240 ; 14.247 ; 3 ;
52 ; 5 ; 11 ; 0.0 ; 0.0915 ; 0 ; 270 ; 6.167 ; 3 ;
53 ; 46 ; 6 ; 0.0 ; 0.0128 ; 0 ; 2000 ; 16.005 ; 3 ;
54 ; 46 ; 3 ; 0.0 ; 0.0203 ; 0 ; 1800 ; 24.319 ; 3 ;
55 ; 16 ; 28 ; 0.0 ; 0.0222 ; 0 ; 1800 ; 26.365 ; 3 ;
56 ; 16 ; 32 ; 0.0 ; 0.0311 ; 0 ; 1400 ; 36.213 ; 3 ;
57 ; 17 ; 32 ; 0.0 ; 0.0232 ; 0 ; 1700 ; 27.516 ; 3 ;
58 ; 19 ; 25 ; 0.0 ; 0.0325 ; 0 ; 1400 ; 37.748 ; 3 ;
59 ; 21 ; 25 ; 0.0 ; 0.0174 ; 0 ; 2000 ; 21.121 ; 3 ;
60 ; 25 ; 32 ; 0.0 ; 0.0319 ; 0 ; 1400 ; 37.109 ; 3 ;
61 ; 31 ; 32 ; 0.0 ; 0.0046 ; 0 ; 2000 ; 7.052 ; 3 ;
62 ; 28 ; 31 ; 0.0 ; 0.0053 ; 0 ; 2000 ; 7.819 ; 3 ;
63 ; 28 ; 30 ; 0.0 ; 0.0058 ; 0 ; 2000 ; 8.331 ; 3 ;
64 ; 27 ; 29 ; 0.0 ; 0.0998 ; 0 ; 270 ; 6.672 ; 3 ;
65 ; 26 ; 29 ; 0.0 ; 0.0541 ; 0 ; 270 ; 3.894 ; 3 ;
66 ; 28 ; 41 ; 0.0 ; 0.0339 ; 0 ; 1300 ; 39.283 ; 3 ;
67 ; 28 ; 43 ; 0.0 ; 0.0406 ; 0 ; 1200 ; 46.701 ; 3 ;
68 ; 31 ; 41 ; 0.0 ; 0.0278 ; 0 ; 1500 ; 32.632 ; 3 ;
69 ; 32 ; 41 ; 0.0 ; 0.0309 ; 0 ; 1400 ; 35.957 ; 3 ;
70 ; 41 ; 43 ; 0.0 ; 0.0139 ; 0 ; 2000 ; 17.284 ; 3 ;
71 ; 40 ; 45 ; 0.0 ; 0.2205 ; 0 ; 180 ; 13.994 ; 3 ;
72 ; 15 ; 16 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
73 ; 46 ; 11 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
74 ; 24 ; 25 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
75 ; 29 ; 30 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
76 ; 40 ; 41 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
77 ; 2 ; 3 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
78 ; 5 ; 6 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
79 ; 9 ; 10 ; 0.0 ; 0.0125 ; 0 ; 600 ; 8.178 ; 3 ;
END